Foundation stage
8.55 | Registration |
9.00 | Mat time |
9.15 | Free flow indoor/outdoor |
11.05 | Tidy up |
11.15 | RWInc |
11.50 | Lunch time |
12.30 | Outside lunch play |
1.00 | Mat time |
1.15 | Free flow indoor/outdoor |
2.40 | Tidy up |
2.50 | Story time |
3.20 | Home time |
Key stage 1
8.45 | Pupils arrive on playground |
8.55 | Registration |
9.00 | Assembly |
9.15 | Daily Supported Reader |
10.00 | Maths |
11.00 | Break time |
11.15 | RWInc |
12.15 | Lunch time |
1.15 | Wider Curriculum |
2.30 | Break time |
2.45 | Tidy up/Story time |
3.20 | Home time |
Key stage 2
8.45 | Pupils arrive on playground |
8.55 | Registration |
9.00 | Assembly |
9.15 | Destination Reader |
10.00 | Maths |
11.00 | Break time |
11.15 | English - Writing |
12.15 | Story |
12.30 | Lunch time |
1.30 | Reading for pleasure |
1.45 | Wider Curriculum |
3.20 | Home time |